| Management number | 239107550 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239107550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWJNPNSK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Compression |
| Bra Shape | sports |
| Back Style | Ventilation holes on the back |
| Bra Design | Minimizer |
| Brand Name | JANEST |
| Model Name | T28 |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness, Swimming |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 60% Nylon, 40% Spandex |
| Item Weight | 3.2 Ounces |
| Bra Function | everyday |
| Manufacturer | JANEST |
| Style Number | T28 |
| Material Type | Nylon, Spandex |
| Occasion Type | Exercise, commuting, daily, gathering, siwmming |
| Support Level | Medium |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand wash or machine wash on a gentle cycle |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form