| Management number | 239169863 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239169863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-light and quick-drying sneaker, featuring a vented midsole for airflow and drainage underfoot—so you can go in and out of water with your shoes on. Enhanced cushioning and traction help you stay sure-footed for it all. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195982513065 |
|---|---|
| ASIN | B0D4BPYXJP |
| Brand | Columbia |
| Color | Snowcap/Soft Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Swimming, Running |
| Strap Type | Basic |
| Style Name | Drainmaker Xtr |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 206252 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good fit for size 7 |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062521-105 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form