| Management number | 228573480 | Release Date | 2026/05/31 | List Price | US$110.40 | Model Number | 228573480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736338545 |
|---|---|
| ASIN | B08HH73FV7 |
| size | One Size |
| Brand | SMITH |
| Color | Black / Gray |
| Pattern | Solid/None |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Carbonic Polycarbonate |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gray |
| Lens Width | 55 Millimeters |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Lowdown 2 |
| Unit Count | 1.00 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20094180756IR |
| Frame Coverage | Full Frame |
| Item Type Name | Smith Lowdown 2 Sunglasses with Carbonic Lenses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Black + Grey Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | PC - PC |
| apparelclosuretype | Temples |
| Frame Material Type | EvolveTM bio-based frame material |
| Included Components | Smith Lowdown 2 Sunglasses with Carbonic Lenses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Black + Grey Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 20094180756IR |
| Product Care Instructions | Clean with a soft cloth, avoid contact with water, store in the provided pouch when not in use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form