| Management number | 228573905 | Release Date | 2026/05/31 | List Price | US$19.19 | Model Number | 228573905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736844817 |
|---|---|
| ASIN | B0BXVQ8Q9W |
| size | One Size |
| Brand | Suncloud |
| Color | Matte Crystal Amber |
| Pattern | Retro/90S |
| Fit Type | Medium - Large fit |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Square |
| Lens Color | Matte Crystal Amber + Polarized Red Mirror |
| Lens Width | 99 Millimeters |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Smith Optics |
| Style Number | 2062841NL99OZ |
| Frame Coverage | full-frame |
| Item Type Name | Suncloud Cadence Active Sunglasses - Matte Crystal Amber | Polar Red Mirror |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Cadence Active Sunglasses - Matte Crystal Amber | Polar Red Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2062841NL99OZ |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in the provided microfiber bag when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form